Notice on Participation in the 2025 2nd CNU G-LAMP SEED PROGRAM
Reference: G-LAMP Center-1685 (2025.9.17.), “2025 G-LAMP SEED PROGRAM Implementation Plan (Draft)”
The CNU G-LAMP Center will operate the “2025 2nd CNU G-LAMP SEED PROGRAM” to enhance the glocal research capacity of undergraduate students in the natural sciences. We kindly request participating colleges to inform their students and encourage them to apply.
a. Program Title: 2025 2nd CNU G-LAMP SEED PROGRAM
b. Application Period: September 19 (Fri), 2025 – September 30 (Tue), 2025, by 17:00
c. Program Period: September 19 (Fri), 2025 – February 12 (Wed), 2026
d. Eligibility:
Senior undergraduate students in basic science fields
Preference given to seniors enrolled in combined bachelor’s/master’s programs or planning to pursue graduate studies
Applicants must have completed a consultation with a LAMP faculty member prior to application
Previous participants of the 1st SEED PROGRAM are also eligible to reapply
e. Number of Participants: 21 students in total (1 student per sub-project)
f. Application Fields:
Select one from among the 21 sub-projects of the G-LAMP Center’s Key Theme Research Institutes
| Sub-Project Title | Code | Faculty (PI) | Department |
|---|---|---|---|
| Research on Ultra-Low Power Quantum Sensors | A-1 | Moon Geol | Physics |
| Energy Materials for Tandem Solar Cells | A-2 | Shin Donggeun | Physics |
| Development of Energy Storage Materials for High-Energy Density Secondary Batteries | A-3 | Lee Doojin | Polymer Science & Engineering |
| Development of High-Efficiency Photochemical Conversion Devices | A-4 | Lee Sanghyun | Chemical Engineering |
| Design of High-Efficiency Energy Storage Materials | A-5 | Go Ara | Physics |
| Study on Solar Seawater Splitting Activity and Mechanism | B-1 | Seo Jeongsuk | Chemistry |
| Improving Harvesting Efficiency of Renewable Energy | B-2 | Seol Yunchang | Mathematics |
| Rational Assembly of Coordination-Based Supramolecules for Light Harvesting | B-3 | Jacopo Tessarolo | Chemistry |
| Bio-Inspired Technology for Renewable Energy Production | B-4 | Yoo Sunghyun | Chemistry |
| Enhancement of Photosynthetic Energy through Metabolic Pathway Engineering | C-1 | Shim Jaeseong | School of Biological Sciences |
| Regulation of Energy Production Based on Signal Transduction | C-3 | Lee Jihoon | Biology |
| Principles of Physicochemical Energy Conversion in Vivo | C-4 | Lee Hyungcheol | School of Biological Sciences |
| Chloroplast Development Principles for Enhancing Photosynthesis | C-5 | Jang Gyupil | School of Biological Sciences |
| Enzyme Engineering for Bioenergy Production | C-6 | Son Hyuncheol | School of Biological Sciences |
| Advanced Exploration System of Subsurface Geological Structures for Carbon Neutrality | D-1 | Jang I-rang | Geological & Environmental Sciences |
| Environmental Energy Securing Using Various Organisms | D-2 | Lee Donghun | Biology |
| Evaluation of Formation Potential of Clean Energy Mineral Resources | D-3 | Lee Byungchun | Geological & Environmental Sciences |
| Research on Seawater Flow Disturbance and Sediment Collection | D-4 | Seo Junyoung | Marine Environmental Sciences |
| Explainable AI for Energy Demand Forecasting and Efficiency Optimization | E-1 | Ko Bonggyun | Statistics |
| Neutrino and Proton Decay Studies Using Super-Kamiokande Detector | E-2 | Yang Byungsu | Physics |
| Development of Multivariate Models for Renewable Energy Analysis | E-3 | Lee Gwangmin | Big Data Convergence |
g. Application Method: Submit in person at G-LAMP Center Operations Office (College of Natural Sciences Bldg. 3, Room 308)
h. Benefits for Participants:
Monthly student research stipend: KRW 300,000
Record of 20 points in the Student Development Portfolio upon completion
i. Contact: CNU G-LAMP Center (Tel: 062-530-3313)
Attachments:
Introduction to Key Theme Research Institute Sub-Projects (1 copy)
SEED PROGRAM Application Form & LAMP Faculty Consultation Confirmation Form (1 copy)
SEED PROGRAM Poster (1 copy)